Uploaded image for project: 'Funtoo Linux'
  1. Funtoo Linux
  2. FL-9842

app-emulation/containerd-1.5.11 Filesize does not match recorded size

    • Icon: Bug Bug
    • Resolution: Fixed
    • Icon: Normal Normal
    • None
    • None
    • None
    • emerge app-emulation/containerd
    • Hide
      !!! Fetched file: containerd-1.5.11.tar.gz VERIFY FAILED!
      !!! Reason: Filesize does not match recorded size
      !!! Got: 7494477
      !!! Expected: 7494478
      Show
      !!! Fetched file: containerd-1.5.11.tar.gz VERIFY FAILED! !!! Reason: Filesize does not match recorded size !!! Got: 7494477 !!! Expected: 7494478
    • 1.4-release

      # emerge -vNDUu --with-bdeps=y --dynamic-deps=n --complete-graph --ignore-soname-deps=n --changed-deps --changed-deps-report --changed-slot --newrepo --keep-going --quiet --ask  @world
      [ebuild     U ] app-emulation/containerd-1.5.11 [1.5.9] USE="cri seccomp -apparmor -btrfs -device-mapper -hardened (-selinux) -test" 
      
      Would you like to merge these packages? [Yes/No] 
      >>> Verifying ebuild manifests
      >>> Emerging (1 of 1) app-emulation/containerd-1.5.11::core-kit
      >>> Failed to emerge app-emulation/containerd-1.5.11, Log file:
      >>>  '/run/portage/app-emulation/containerd-1.5.11/temp/build.log'
      >>> Jobs: 0 of 1 complete, 1 failed                 Load avg: 0.35, 0.09, 0.12
      --2022-05-15 18:28:34--  https://fastpull-us.funtoo.org/distfiles/containerd-1.5.11.tar.gz
      Resolving fastpull-us.funtoo.org... 192.150.253.88
      Connecting to fastpull-us.funtoo.org|192.150.253.88|:443... connected.
      HTTP request sent, awaiting response... 404 Not Found
      2022-05-15 18:28:35 ERROR 404: Not Found.
      
      --2022-05-15 18:28:35--  https://github.com/containerd/containerd/archive/v1.5.11.tar.gz
      Resolving github.com... 140.82.121.3
      Connecting to github.com|140.82.121.3|:443... connected.
      HTTP request sent, awaiting response... 302 Found
      Location: https://codeload.github.com/containerd/containerd/tar.gz/refs/tags/v1.5.11 [following]
      --2022-05-15 18:28:35--  https://codeload.github.com/containerd/containerd/tar.gz/refs/tags/v1.5.11
      Resolving codeload.github.com... 140.82.121.9
      Connecting to codeload.github.com|140.82.121.9|:443... connected.
      HTTP request sent, awaiting response... 200 OK
      Length: 7494477 (7,1M) [application/x-gzip]
      Saving to: ‘/var/cache/portage/distfiles/containerd-1.5.11.tar.gz.__download__’
      
           0K .......... .......... .......... .......... ..........  0% 1,44M 5s
          50K .......... .......... .......... .......... ..........  1% 4,23M 3s
         100K .......... .......... .......... .......... ..........  2% 4,13M 3s
         150K .......... .......... .......... .......... ..........  2% 16,7M 2s
         200K .......... .......... .......... .......... ..........  3% 27,6M 2s
         250K .......... .......... .......... .......... ..........  4% 6,47M 2s
         300K .......... .......... .......... .......... ..........  4% 21,8M 1s
         350K .......... .......... .......... .......... ..........  5% 28,7M 1s
         400K .......... .......... .......... .......... ..........  6% 28,7M 1s
         450K .......... .......... .......... .......... ..........  6% 23,4M 1s
         500K .......... .......... .......... .......... ..........  7% 10,7M 1s
         550K .......... .......... .......... .......... ..........  8% 23,5M 1s
         600K .......... .......... .......... .......... ..........  8% 32,3M 1s
         650K .......... .......... .......... .......... ..........  9% 32,2M 1s
         700K .......... .......... .......... .......... .......... 10% 28,8M 1s
         750K .......... .......... .......... .......... .......... 10% 13,4M 1s
         800K .......... .......... .......... .......... .......... 11% 13,4M 1s
         850K .......... .......... .......... .......... .......... 12% 25,8M 1s
         900K .......... .......... .......... .......... .......... 12% 32,3M 1s
         950K .......... .......... .......... .......... .......... 13% 24,0M 1s
        1000K .......... .......... .......... .......... .......... 14% 25,8M 1s
        1050K .......... .......... .......... .......... .......... 15% 18,3M 1s
        1100K .......... .......... .......... .......... .......... 15% 15,5M 1s
        1150K .......... .......... .......... .......... .......... 16% 32,2M 1s
        1200K .......... .......... .......... .......... .......... 17% 28,8M 1s
        1250K .......... .......... .......... .......... .......... 17% 28,5M 1s
        1300K .......... .......... .......... .......... .......... 18% 24,0M 1s
        1350K .......... .......... .......... .......... .......... 19% 24,5M 0s
        1400K .......... .......... .......... .......... .......... 19% 14,2M 0s
        1450K .......... .......... .......... .......... .......... 20% 28,8M 0s
        1500K .......... .......... .......... .......... .......... 21% 28,1M 0s
        1550K .......... .......... .......... .......... .......... 21% 32,1M 0s
        1600K .......... .......... .......... .......... .......... 22% 32,4M 0s
        1650K .......... .......... .......... .......... .......... 23% 28,8M 0s
        1700K .......... .......... .......... .......... .......... 23% 16,8M 0s
        1750K .......... .......... .......... .......... .......... 24% 19,4M 0s
        1800K .......... .......... .......... .......... .......... 25% 32,3M 0s
        1850K .......... .......... .......... .......... .......... 25% 32,1M 0s
        1900K .......... .......... .......... .......... .......... 26% 25,4M 0s
        1950K .......... .......... .......... .......... .......... 27% 28,7M 0s
        2000K .......... .......... .......... .......... .......... 28% 21,5M 0s
        2050K .......... .......... .......... .......... .......... 28% 21,9M 0s
        2100K .......... .......... .......... .......... .......... 29% 24,1M 0s
        2150K .......... .......... .......... .......... .......... 30% 28,6M 0s
        2200K .......... .......... .......... .......... .......... 30% 32,3M 0s
        2250K .......... .......... .......... .......... .......... 31% 28,7M 0s
        2300K .......... .......... .......... .......... .......... 32% 31,6M 0s
        2350K .......... .......... .......... .......... .......... 32% 22,9M 0s
        2400K .......... .......... .......... .......... .......... 33% 25,8M 0s
        2450K .......... .......... .......... .......... .......... 34% 28,8M 0s
        2500K .......... .......... .......... .......... .......... 34% 20,2M 0s
        2550K .......... .......... .......... .......... .......... 35% 32,2M 0s
        2600K .......... .......... .......... .......... .......... 36% 28,7M 0s
        2650K .......... .......... .......... .......... .......... 36% 32,2M 0s
        2700K .......... .......... .......... .......... .......... 37% 28,1M 0s
        2750K .......... .......... .......... .......... .......... 38% 28,7M 0s
        2800K .......... .......... .......... .......... .......... 38% 32,3M 0s
        2850K .......... .......... .......... .......... .......... 39% 25,8M 0s
        2900K .......... .......... .......... .......... .......... 40% 24,0M 0s
        2950K .......... .......... .......... .......... .......... 40% 32,2M 0s
        3000K .......... .......... .......... .......... .......... 41% 23,0M 0s
        3050K .......... .......... .......... .......... .......... 42% 28,1M 0s
        3100K .......... .......... .......... .......... .......... 43% 32,3M 0s
        3150K .......... .......... .......... .......... .......... 43% 32,2M 0s
        3200K .......... .......... .......... .......... .......... 44% 25,8M 0s
        3250K .......... .......... .......... .......... .......... 45% 21,9M 0s
        3300K .......... .......... .......... .......... .......... 45% 28,7M 0s
        3350K .......... .......... .......... .......... .......... 46% 32,3M 0s
        3400K .......... .......... .......... .......... .......... 47% 28,7M 0s
        3450K .......... .......... .......... .......... .......... 47% 31,5M 0s
        3500K .......... .......... .......... .......... .......... 48% 25,8M 0s
        3550K .......... .......... .......... .......... .......... 49% 32,2M 0s
        3600K .......... .......... .......... .......... .......... 49% 28,8M 0s
        3650K .......... .......... .......... .......... .......... 50% 22,0M 0s
        3700K .......... .......... .......... .......... .......... 51% 28,6M 0s
        3750K .......... .......... .......... .......... .......... 51% 28,6M 0s
        3800K .......... .......... .......... .......... .......... 52% 32,4M 0s
        3850K .......... .......... .......... .......... .......... 53% 28,0M 0s
        3900K .......... .......... .......... .......... .......... 53% 28,8M 0s
        3950K .......... .......... .......... .......... .......... 54% 28,7M 0s
        4000K .......... .......... .......... .......... .......... 55% 32,3M 0s
        4050K .......... .......... .......... .......... .......... 56% 21,9M 0s
        4100K .......... .......... .......... .......... .......... 56% 25,8M 0s
        4150K .......... .......... .......... .......... .......... 57% 32,4M 0s
        4200K .......... .......... .......... .......... .......... 58% 28,7M 0s
        4250K .......... .......... .......... .......... .......... 58% 28,0M 0s
        4300K .......... .......... .......... .......... .......... 59% 32,2M 0s
        4350K .......... .......... .......... .......... .......... 60% 24,5M 0s
        4400K .......... .......... .......... .......... .......... 60% 32,3M 0s
        4450K .......... .......... .......... .......... .......... 61% 21,9M 0s
        4500K .......... .......... .......... .......... .......... 62% 32,3M 0s
        4550K .......... .......... .......... .......... .......... 62% 28,9M 0s
        4600K .......... .......... .......... .......... .......... 63% 28,6M 0s
        4650K .......... .......... .......... .......... .......... 64% 31,6M 0s
        4700K .......... .......... .......... .......... .......... 64% 25,7M 0s
        4750K .......... .......... .......... .......... .......... 65% 32,4M 0s
        4800K .......... .......... .......... .......... .......... 66% 28,7M 0s
        4850K .......... .......... .......... .......... .......... 66% 21,9M 0s
        4900K .......... .......... .......... .......... .......... 67% 28,6M 0s
        4950K .......... .......... .......... .......... .......... 68% 32,3M 0s
        5000K .......... .......... .......... .......... .......... 69% 28,7M 0s
        5050K .......... .......... .......... .......... .......... 69% 28,1M 0s
        5100K .......... .......... .......... .......... .......... 70% 28,8M 0s
        5150K .......... .......... .......... .......... .......... 71% 28,5M 0s
        5200K .......... .......... .......... .......... .......... 71% 24,0M 0s
        5250K .......... .......... .......... .......... .......... 72% 25,8M 0s
        5300K .......... .......... .......... .......... .......... 73% 32,4M 0s
        5350K .......... .......... .......... .......... .......... 73% 28,7M 0s
        5400K .......... .......... .......... .......... .......... 74% 31,5M 0s
        5450K .......... .......... .......... .......... .......... 75% 28,7M 0s
        5500K .......... .......... .......... .......... .......... 75% 28,7M 0s
        5550K .......... .......... .......... .......... .......... 76% 28,7M 0s
        5600K .......... .......... .......... .......... .......... 77% 21,9M 0s
        5650K .......... .......... .......... .......... .......... 77% 32,3M 0s
        5700K .......... .......... .......... .......... .......... 78% 25,8M 0s
        5750K .......... .......... .......... .......... .......... 79% 28,7M 0s
        5800K .......... .......... .......... .......... .......... 79% 28,7M 0s
        5850K .......... .......... .......... .......... .......... 80% 32,3M 0s
        5900K .......... .......... .......... .......... .......... 81% 25,3M 0s
        5950K .......... .......... .......... .......... .......... 81% 28,5M 0s
        6000K .......... .......... .......... .......... .......... 82% 32,4M 0s
        6050K .......... .......... .......... .......... .......... 83% 28,8M 0s
        6100K .......... .......... .......... .......... .......... 84% 21,9M 0s
        6150K .......... .......... .......... .......... .......... 84% 32,2M 0s
        6200K .......... .......... .......... .......... .......... 85% 25,8M 0s
        6250K .......... .......... .......... .......... .......... 86% 28,8M 0s
        6300K .......... .......... .......... .......... .......... 86% 28,0M 0s
        6350K .......... .......... .......... .......... .......... 87% 32,5M 0s
        6400K .......... .......... .......... .......... .......... 88% 28,6M 0s
        6450K .......... .......... .......... .......... .......... 88% 32,1M 0s
        6500K .......... .......... .......... .......... .......... 89% 22,0M 0s
        6550K .......... .......... .......... .......... .......... 90% 28,6M 0s
        6600K .......... .......... .......... .......... .......... 90% 28,8M 0s
        6650K .......... .......... .......... .......... .......... 91% 28,7M 0s
        6700K .......... .......... .......... .......... .......... 92% 31,5M 0s
        6750K .......... .......... .......... .......... .......... 92% 28,5M 0s
        6800K .......... .......... .......... .......... .......... 93% 28,8M 0s
        6850K .......... .......... .......... .......... .......... 94% 28,8M 0s
        6900K .......... .......... .......... .......... .......... 94% 21,9M 0s
        6950K .......... .......... .......... .......... .......... 95% 28,7M 0s
        7000K .......... .......... .......... .......... .......... 96% 32,3M 0s
        7050K .......... .......... .......... .......... .......... 97% 28,1M 0s
        7100K .......... .......... .......... .......... .......... 97% 28,6M 0s
        7150K .......... .......... .......... .......... .......... 98% 28,8M 0s
        7200K .......... .......... .......... .......... .......... 99% 28,7M 0s
        7250K .......... .......... .......... .......... .......... 99% 23,9M 0s
        7300K .......... ........                                   100%  103M=0,3s
      
      2022-05-15 18:28:36 (21,8 MB/s) - ‘/var/cache/portage/distfiles/containerd-1.5.11.tar.gz.__download__’ saved [7494477/7494477]
      
      !!! Fetched file: containerd-1.5.11.tar.gz VERIFY FAILED!
      !!! Reason: Filesize does not match recorded size
      !!! Got:      7494477
      !!! Expected: 7494478
      Refetching... File renamed to '/var/cache/portage/distfiles/containerd-1.5.11.tar.gz._checksum_failure_.bnlpu0d4'
      
      !!! Couldn't download 'containerd-1.5.11.tar.gz'. Aborting.
       * Fetch failed for 'app-emulation/containerd-1.5.11', Log file:
       *  '/run/portage/app-emulation/containerd-1.5.11/temp/build.log'
      
       * Messages for package app-emulation/containerd-1.5.11:
      
       * Fetch failed for 'app-emulation/containerd-1.5.11', Log file:
       *  '/run/portage/app-emulation/containerd-1.5.11/temp/build.log'
       * 
       * The following package has failed to build, install, or execute postinst:
       * 
       *  (app-emulation/containerd-1.5.11:0/0::core-kit, ebuild scheduled for merge), Log file:
       *   '/run/portage/app-emulation/containerd-1.5.11/temp/build.log'
      
      

            Unassigned Unassigned
            borisp borisp
            Votes:
            0 Vote for this issue
            Watchers:
            4 Start watching this issue

              Created:
              Updated:
              Resolved: